win-builder.r-project.org - /incoming_pretest/survey_4.4-2_20240320_020234/Windows/examples_and_tests/tests/


[Zum übergeordneten Verzeichnis]

20.03.2024 05:28 1354 3stage2phase.R
20.03.2024 05:28 2572 3stage2phase.Rout
20.03.2024 05:28 183 anova-svycoxph.R
20.03.2024 05:28 3244 anova-svycoxph.Rout
20.03.2024 05:28 116 api.R
20.03.2024 05:28 15733 api.Rout
20.03.2024 05:28 412 badcal.R
20.03.2024 05:28 1396 badcal.Rout
20.03.2024 05:28 1262 badcal.Rout.save
20.03.2024 05:28 331 brewer_cpp.R
20.03.2024 05:28 1324 brewer_cpp.Rout
20.03.2024 05:28 2971 bycovmat.R
20.03.2024 05:28 4162 bycovmat.Rout
20.03.2024 05:28 4253 caleg.R
20.03.2024 05:28 8974 caleg.Rout
20.03.2024 05:28 1484 check.R
20.03.2024 05:28 5933 check.Rout
20.03.2024 05:28 5645 check.Rout.save
20.03.2024 05:28 3365 cigsw.rda
20.03.2024 05:28 442 confintrep.R
20.03.2024 05:28 1554 confintrep.Rout
20.03.2024 05:28 729 contrast-replicates.R
20.03.2024 05:28 1794 contrast-replicates.Rout
20.03.2024 05:28 1137 coxph-termtest.R
20.03.2024 05:28 2172 coxph-termtest.Rout
20.03.2024 05:28 5695 datos_ejemplo.rds
20.03.2024 05:28 1893 DBIcheck.R
20.03.2024 05:28 4392 DBIcheck.Rout
20.03.2024 05:28 1039 deff.R
20.03.2024 05:28 2469 deff.Rout
20.03.2024 05:28 2267 deff.Rout.save
20.03.2024 05:28 632 defftest.R
20.03.2024 05:28 1743 defftest.Rout
20.03.2024 05:28 608 degf-svrepdesign.R
20.03.2024 05:28 2095 degf-svrepdesign.Rout
20.03.2024 05:28 4213 domain.R
20.03.2024 05:28 7351 domain.Rout
20.03.2024 05:28 7003 domain.Rout.save
20.03.2024 05:28 78 fpc.R
20.03.2024 05:28 3056 fpc.Rout
20.03.2024 05:28 723 glm-scoping.R
20.03.2024 05:28 3100 glm-scoping.Rout
20.03.2024 05:28 1476 kalton.R
20.03.2024 05:28 3565 kalton.Rout
20.03.2024 05:28 3341 kalton.Rout.save
20.03.2024 05:28 3810 logranktest.R
20.03.2024 05:28 4956 logranktest.Rout
20.03.2024 05:28 3201 lonely.psu.R
20.03.2024 05:28 11055 lonely.psu.Rout
20.03.2024 05:28 10714 lonely.psu.Rout.save
20.03.2024 05:28 464 mtcars-var.R
20.03.2024 05:28 1674 mtcars-var.Rout
20.03.2024 05:28 11284 multistage-rcpp.R
20.03.2024 05:28 15793 multistage-rcpp.Rout
20.03.2024 05:28 83 multistage.R
20.03.2024 05:28 1385 multistage.Rout
20.03.2024 05:28 295 na_action.R
20.03.2024 05:28 1296 na_action.Rout
20.03.2024 05:28 19435 naa.rda
20.03.2024 05:28 340 newquantile.R
20.03.2024 05:28 1405 newquantile.Rout
20.03.2024 05:28 949 nwtco-subcohort.rda
20.03.2024 05:28 1130 nwts-cch.R
20.03.2024 05:28 3404 nwts-cch.Rout
20.03.2024 05:28 1274 nwts.R
20.03.2024 05:28 1421 nwts.rda
20.03.2024 05:28 7587 nwts.Rout
20.03.2024 05:28 7377 nwts.Rout.save
20.03.2024 05:28 411 poisson.R
20.03.2024 05:28 1411 poisson.Rout
20.03.2024 05:28 1882 pps.R
20.03.2024 05:28 4249 pps.Rout
20.03.2024 05:28 512 qrule-swiss.R
20.03.2024 05:28 1520 qrule-swiss.Rout
20.03.2024 05:28 1430 quantile.R
20.03.2024 05:28 5558 quantile.Rout
20.03.2024 05:28 5383 quantile.Rout.save
20.03.2024 05:28 965 quantiles-chile.R
20.03.2024 05:28 2005 quantiles-chile.Rout
20.03.2024 05:28 1577 rakecheck.R
20.03.2024 05:28 4919 rakecheck.Rout
20.03.2024 05:28 4691 rakecheck.Rout.save
20.03.2024 05:28 155 raowuboot.R
20.03.2024 05:28 1124 raowuboot.Rout
20.03.2024 05:28 964 raowuboot.Rout.save
20.03.2024 05:28 2570 README
20.03.2024 05:28 1579 regpredict.R
20.03.2024 05:28 2713 regpredict.Rout
20.03.2024 05:28 2512 regpredict.Rout.save
20.03.2024 05:28 515 regTermTest-missing.R
20.03.2024 05:28 1508 regTermTest-missing.Rout
20.03.2024 05:28 9856 Rplots.pdf
20.03.2024 05:28 615 rss_scores.R
20.03.2024 05:28 1620 rss_scores.Rout
20.03.2024 05:28 578 scoping.R
20.03.2024 05:28 3529 scoping.Rout
20.03.2024 05:28 66112 simdata1.RData
20.03.2024 05:28 131 startup.Rs
20.03.2024 05:28 754 survcurve.R
20.03.2024 05:28 2823 survcurve.Rout
20.03.2024 05:28 2634 survcurve.Rout.save
20.03.2024 05:28 341 svyby-strings.R
20.03.2024 05:28 1112 svyby-strings.Rout
20.03.2024 05:28 1765 svyby_bug.R
20.03.2024 05:28 4225 svyby_bug.Rout
20.03.2024 05:28 278 svyby_se.R
20.03.2024 05:28 1262 svyby_se.Rout
20.03.2024 05:28 469 svycontrast.R
20.03.2024 05:28 1566 svycontrast.Rout
20.03.2024 05:28 278 svyivreg-var.R
20.03.2024 05:28 1256 svyivreg-var.Rout
20.03.2024 05:28 358 svyivreg.R
20.03.2024 05:28 1651 svyivreg.Rout
20.03.2024 05:28 814 svyolr-rake-subset.R
20.03.2024 05:28 1837 svyolr-rake-subset.Rout
20.03.2024 05:28 1248 svyolr.R
20.03.2024 05:28 2847 svyolr.Rout
20.03.2024 05:28 <dir> testoutput
20.03.2024 05:28 <dir> testSUMMER
20.03.2024 05:28 1595 toy_example_for_postStratify.R
20.03.2024 05:28 2747 toy_example_for_postStratify.Rout
20.03.2024 05:28 5106 twophase.R
20.03.2024 05:28 9220 twophase.Rout
20.03.2024 05:28 8944 twophase.Rout.save