win-builder.r-project.org - /incoming_pretest/lme4_1.1-36_20250110_233537/Windows/examples_and_tests/tests/


[Zum übergeordneten Verzeichnis]

10.01.2025 23:55 870 AAAtest-all.R
10.01.2025 23:55 2006 AAAtest-all.Rout
10.01.2025 23:55 2451 agridat_gotway.R
10.01.2025 23:55 3366 agridat_gotway.Rout
10.01.2025 23:55 3315 bootMer.R
10.01.2025 23:55 4323 bootMer.Rout
10.01.2025 23:55 8728 boundary.R
10.01.2025 23:55 10087 boundary.Rout
10.01.2025 23:55 1665 confint.R
10.01.2025 23:55 2541 confint.Rout
10.01.2025 23:55 936 devCritFun.R
10.01.2025 23:55 1743 devCritFun.Rout
10.01.2025 23:55 697 drop.R
10.01.2025 23:55 1522 drop.Rout
10.01.2025 23:55 804 drop1contrasts.R
10.01.2025 23:55 1620 drop1contrasts.Rout
10.01.2025 23:55 1977 dynload.R
10.01.2025 23:55 2913 dynload.Rout
10.01.2025 23:55 3638 elston.R
10.01.2025 23:55 4622 elston.Rout
10.01.2025 23:55 474 evalCall.R
10.01.2025 23:55 1248 evalCall.Rout
10.01.2025 23:55 859 extras.R
10.01.2025 23:55 992 extras.Rout
10.01.2025 23:55 880 falsezero_dorie.R
10.01.2025 23:55 1717 falsezero_dorie.Rout
10.01.2025 23:55 720 fewlevels.R
10.01.2025 23:55 1530 fewlevels.Rout
10.01.2025 23:55 2244 getME.R
10.01.2025 23:55 3189 getME.Rout
10.01.2025 23:55 11650 glmer-1.R
10.01.2025 23:55 13186 glmer-1.Rout
10.01.2025 23:55 890 glmerControlPass.R
10.01.2025 23:55 1697 glmerControlPass.Rout
10.01.2025 23:55 2373 glmerWarn.R
10.01.2025 23:55 3267 glmerWarn.Rout
10.01.2025 23:55 5110 glmmExt.R
10.01.2025 23:55 6445 glmmExt.Rout
10.01.2025 23:55 3854 glmmWeights.R
10.01.2025 23:55 4928 glmmWeights.Rout
10.01.2025 23:55 1334 hatvalues.R
10.01.2025 23:55 2186 hatvalues.Rout
10.01.2025 23:55 2416 HSAURtrees.R
10.01.2025 23:55 3325 HSAURtrees.Rout
10.01.2025 23:55 902 is.R
10.01.2025 23:55 1739 is.Rout
10.01.2025 23:55 1554 lme4_nlme.R
10.01.2025 23:55 2412 lme4_nlme.Rout
10.01.2025 23:55 5172 lmer-0.R
10.01.2025 23:55 6504 lmer-0.Rout
10.01.2025 23:55 13094 lmer-1.R
10.01.2025 23:55 1347 lmer-1.Rout
10.01.2025 23:55 730 lmer-conv.R
10.01.2025 23:55 1528 lmer-conv.Rout
10.01.2025 23:55 2979 lmer2_ex.R
10.01.2025 23:55 4915 lmer2_ex.Rout
10.01.2025 23:55 2563 lmList-tst.R
10.01.2025 23:55 4851 lmList-tst.Rout
10.01.2025 23:55 949 methods.R
10.01.2025 23:55 1756 methods.Rout
10.01.2025 23:55 1303 minval.R
10.01.2025 23:55 2143 minval.Rout
10.01.2025 23:55 2569 modFormula.R
10.01.2025 23:55 3496 modFormula.Rout
10.01.2025 23:55 6632 nbinom.R
10.01.2025 23:55 7835 nbinom.Rout
10.01.2025 23:55 970 nlmer-conv.R
10.01.2025 23:55 1820 nlmer-conv.Rout
10.01.2025 23:55 2522 nlmer.R
10.01.2025 23:55 3983 nlmer.Rout
10.01.2025 23:55 1438 offset.R
10.01.2025 23:55 2372 offset.Rout
10.01.2025 23:55 2564 optimizer.R
10.01.2025 23:55 3546 optimizer.Rout
10.01.2025 23:55 1337 polytomous.R
10.01.2025 23:55 2239 polytomous.Rout
10.01.2025 23:55 1569 predict_basis.R
10.01.2025 23:55 2509 predict_basis.Rout
10.01.2025 23:55 2434 predsim.R
10.01.2025 23:55 3479 predsim.Rout
10.01.2025 23:55 5895 priorWeights.R
10.01.2025 23:55 7128 priorWeights.Rout
10.01.2025 23:55 3613 priorWeightsModComp.R
10.01.2025 23:55 4670 priorWeightsModComp.Rout
10.01.2025 23:55 1157 prLogistic.R
10.01.2025 23:55 2026 prLogistic.Rout
10.01.2025 23:55 5980 profile-tst.R
10.01.2025 23:55 7250 profile-tst.Rout
10.01.2025 23:55 685 README
10.01.2025 23:55 6960 refit.R
10.01.2025 23:55 8293 refit.Rout
10.01.2025 23:55 1425 REMLdev.R
10.01.2025 23:55 4795 REMLdev.Rout
10.01.2025 23:55 617 resids.R
10.01.2025 23:55 1464 resids.Rout
10.01.2025 23:55 838 respiratory.R
10.01.2025 23:55 1673 respiratory.Rout
10.01.2025 23:55 63916 Rplots.pdf
10.01.2025 23:55 5704 simulate.R
10.01.2025 23:55 6990 simulate.Rout
10.01.2025 23:55 446 ST.R
10.01.2025 23:55 1317 ST.Rout
10.01.2025 23:55 131 startup.Rs
10.01.2025 23:55 318 test-glmernbref.R
10.01.2025 23:55 1092 test-glmernbref.Rout
10.01.2025 23:55 771 testcolonizer.R
10.01.2025 23:55 1629 testcolonizer.Rout
10.01.2025 23:55 4466 testcrab.R
10.01.2025 23:55 5511 testcrab.Rout
10.01.2025 23:55 1722 testOptControl.R
10.01.2025 23:55 2566 testOptControl.Rout
10.01.2025 23:55 <dir> testthat
10.01.2025 23:55 890 throw.R
10.01.2025 23:55 1761 throw.Rout
10.01.2025 23:55 606 varcorr.R
10.01.2025 23:55 1462 varcorr.Rout
10.01.2025 23:55 4511 vcov-etc.R
10.01.2025 23:55 4794 vcov-etc.Rout