win-builder.r-project.org - /incoming_pretest/lme4_1.1-35.4_20240616_205350/Windows/examples_and_tests/tests/
[Zum übergeordneten Verzeichnis]
16.06.2024 20:11 870 AAAtest-all.R
16.06.2024 20:11 2006 AAAtest-all.Rout
16.06.2024 20:11 2451 agridat_gotway.R
16.06.2024 20:11 3366 agridat_gotway.Rout
16.06.2024 20:11 3315 bootMer.R
16.06.2024 20:11 4323 bootMer.Rout
16.06.2024 20:11 8728 boundary.R
16.06.2024 20:11 10087 boundary.Rout
16.06.2024 20:11 1665 confint.R
16.06.2024 20:11 2541 confint.Rout
16.06.2024 20:11 936 devCritFun.R
16.06.2024 20:11 1743 devCritFun.Rout
16.06.2024 20:11 697 drop.R
16.06.2024 20:11 1522 drop.Rout
16.06.2024 20:11 804 drop1contrasts.R
16.06.2024 20:11 1620 drop1contrasts.Rout
16.06.2024 20:11 1977 dynload.R
16.06.2024 20:11 2913 dynload.Rout
16.06.2024 20:11 3638 elston.R
16.06.2024 20:11 4622 elston.Rout
16.06.2024 20:11 474 evalCall.R
16.06.2024 20:11 1248 evalCall.Rout
16.06.2024 20:11 859 extras.R
16.06.2024 20:11 992 extras.Rout
16.06.2024 20:11 880 falsezero_dorie.R
16.06.2024 20:11 1717 falsezero_dorie.Rout
16.06.2024 20:11 720 fewlevels.R
16.06.2024 20:11 1530 fewlevels.Rout
16.06.2024 20:11 2244 getME.R
16.06.2024 20:11 3189 getME.Rout
16.06.2024 20:11 11650 glmer-1.R
16.06.2024 20:11 13186 glmer-1.Rout
16.06.2024 20:11 890 glmerControlPass.R
16.06.2024 20:11 1697 glmerControlPass.Rout
16.06.2024 20:11 2373 glmerWarn.R
16.06.2024 20:11 3267 glmerWarn.Rout
16.06.2024 20:11 5110 glmmExt.R
16.06.2024 20:11 6445 glmmExt.Rout
16.06.2024 20:11 3854 glmmWeights.R
16.06.2024 20:11 4928 glmmWeights.Rout
16.06.2024 20:11 1334 hatvalues.R
16.06.2024 20:11 2186 hatvalues.Rout
16.06.2024 20:11 2416 HSAURtrees.R
16.06.2024 20:11 3325 HSAURtrees.Rout
16.06.2024 20:11 902 is.R
16.06.2024 20:11 1739 is.Rout
16.06.2024 20:11 1554 lme4_nlme.R
16.06.2024 20:11 2412 lme4_nlme.Rout
16.06.2024 20:11 5172 lmer-0.R
16.06.2024 20:11 6504 lmer-0.Rout
16.06.2024 20:11 13094 lmer-1.R
16.06.2024 20:11 1347 lmer-1.Rout
16.06.2024 20:11 730 lmer-conv.R
16.06.2024 20:11 1528 lmer-conv.Rout
16.06.2024 20:11 2979 lmer2_ex.R
16.06.2024 20:11 4794 lmer2_ex.Rout
16.06.2024 20:11 2563 lmList-tst.R
16.06.2024 20:11 4851 lmList-tst.Rout
16.06.2024 20:11 949 methods.R
16.06.2024 20:11 1756 methods.Rout
16.06.2024 20:11 1303 minval.R
16.06.2024 20:11 2143 minval.Rout
16.06.2024 20:11 2569 modFormula.R
16.06.2024 20:11 3496 modFormula.Rout
16.06.2024 20:11 6632 nbinom.R
16.06.2024 20:11 7835 nbinom.Rout
16.06.2024 20:11 970 nlmer-conv.R
16.06.2024 20:11 1820 nlmer-conv.Rout
16.06.2024 20:11 2522 nlmer.R
16.06.2024 20:11 3983 nlmer.Rout
16.06.2024 20:11 1438 offset.R
16.06.2024 20:11 2372 offset.Rout
16.06.2024 20:11 2564 optimizer.R
16.06.2024 20:11 3546 optimizer.Rout
16.06.2024 20:11 1337 polytomous.R
16.06.2024 20:11 2239 polytomous.Rout
16.06.2024 20:11 1563 predict_basis.R
16.06.2024 20:11 3108 predict_basis.Rout
16.06.2024 20:11 2432 predsim.R
16.06.2024 20:11 3477 predsim.Rout
16.06.2024 20:11 5895 priorWeights.R
16.06.2024 20:11 7128 priorWeights.Rout
16.06.2024 20:11 3613 priorWeightsModComp.R
16.06.2024 20:11 4670 priorWeightsModComp.Rout
16.06.2024 20:11 1157 prLogistic.R
16.06.2024 20:11 2026 prLogistic.Rout
16.06.2024 20:11 5980 profile-tst.R
16.06.2024 20:11 7250 profile-tst.Rout
16.06.2024 20:11 685 README
16.06.2024 20:11 6960 refit.R
16.06.2024 20:11 8293 refit.Rout
16.06.2024 20:11 1425 REMLdev.R
16.06.2024 20:11 4795 REMLdev.Rout
16.06.2024 20:11 617 resids.R
16.06.2024 20:11 1464 resids.Rout
16.06.2024 20:11 838 respiratory.R
16.06.2024 20:11 1673 respiratory.Rout
16.06.2024 20:11 63916 Rplots.pdf
16.06.2024 20:11 6238 simulate.R
16.06.2024 20:11 7560 simulate.Rout
16.06.2024 20:11 446 ST.R
16.06.2024 20:11 1317 ST.Rout
16.06.2024 20:11 131 startup.Rs
16.06.2024 20:11 318 test-glmernbref.R
16.06.2024 20:11 1092 test-glmernbref.Rout
16.06.2024 20:11 771 testcolonizer.R
16.06.2024 20:11 1631 testcolonizer.Rout
16.06.2024 20:11 4466 testcrab.R
16.06.2024 20:11 5511 testcrab.Rout
16.06.2024 20:11 1722 testOptControl.R
16.06.2024 20:11 2566 testOptControl.Rout
16.06.2024 20:11 <dir> testthat
16.06.2024 20:11 890 throw.R
16.06.2024 20:11 1761 throw.Rout
16.06.2024 20:11 606 varcorr.R
16.06.2024 20:11 1462 varcorr.Rout
16.06.2024 20:11 4511 vcov-etc.R
16.06.2024 20:11 4795 vcov-etc.Rout