win-builder.r-project.org - /incoming_pretest/survey_4.4_20240308_185310/Windows/examples_and_tests/tests/
[Zum übergeordneten Verzeichnis]
08.03.2024 19:15 1354 3stage2phase.R
08.03.2024 19:15 2572 3stage2phase.Rout
08.03.2024 19:15 183 anova-svycoxph.R
08.03.2024 19:15 3244 anova-svycoxph.Rout
08.03.2024 19:15 116 api.R
08.03.2024 19:15 15733 api.Rout
08.03.2024 19:15 412 badcal.R
08.03.2024 19:15 1396 badcal.Rout
08.03.2024 19:15 1262 badcal.Rout.save
08.03.2024 19:15 331 brewer_cpp.R
08.03.2024 19:15 1324 brewer_cpp.Rout
08.03.2024 19:15 2971 bycovmat.R
08.03.2024 19:15 4162 bycovmat.Rout
08.03.2024 19:15 4253 caleg.R
08.03.2024 19:15 8974 caleg.Rout
08.03.2024 19:15 1484 check.R
08.03.2024 19:15 5933 check.Rout
08.03.2024 19:15 5645 check.Rout.save
08.03.2024 19:15 3365 cigsw.rda
08.03.2024 19:15 442 confintrep.R
08.03.2024 19:15 1554 confintrep.Rout
08.03.2024 19:15 729 contrast-replicates.R
08.03.2024 19:15 1794 contrast-replicates.Rout
08.03.2024 19:15 1137 coxph-termtest.R
08.03.2024 19:15 2172 coxph-termtest.Rout
08.03.2024 19:15 5695 datos_ejemplo.rds
08.03.2024 19:15 1893 DBIcheck.R
08.03.2024 19:15 4392 DBIcheck.Rout
08.03.2024 19:15 1039 deff.R
08.03.2024 19:15 2469 deff.Rout
08.03.2024 19:15 2267 deff.Rout.save
08.03.2024 19:15 632 defftest.R
08.03.2024 19:15 1743 defftest.Rout
08.03.2024 19:15 608 degf-svrepdesign.R
08.03.2024 19:15 2095 degf-svrepdesign.Rout
08.03.2024 19:15 4213 domain.R
08.03.2024 19:15 7351 domain.Rout
08.03.2024 19:15 7003 domain.Rout.save
08.03.2024 19:15 78 fpc.R
08.03.2024 19:15 3056 fpc.Rout
08.03.2024 19:15 723 glm-scoping.R
08.03.2024 19:15 3100 glm-scoping.Rout
08.03.2024 19:15 1476 kalton.R
08.03.2024 19:15 3565 kalton.Rout
08.03.2024 19:15 3341 kalton.Rout.save
08.03.2024 19:15 3810 logranktest.R
08.03.2024 19:15 4956 logranktest.Rout
08.03.2024 19:15 3201 lonely.psu.R
08.03.2024 19:15 11055 lonely.psu.Rout
08.03.2024 19:15 10714 lonely.psu.Rout.save
08.03.2024 19:15 464 mtcars-var.R
08.03.2024 19:15 1674 mtcars-var.Rout
08.03.2024 19:15 11284 multistage-rcpp.R
08.03.2024 19:15 15793 multistage-rcpp.Rout
08.03.2024 19:15 83 multistage.R
08.03.2024 19:15 1385 multistage.Rout
08.03.2024 19:15 295 na_action.R
08.03.2024 19:15 1296 na_action.Rout
08.03.2024 19:15 19435 naa.rda
08.03.2024 19:15 340 newquantile.R
08.03.2024 19:15 1405 newquantile.Rout
08.03.2024 19:15 949 nwtco-subcohort.rda
08.03.2024 19:15 1130 nwts-cch.R
08.03.2024 19:15 3404 nwts-cch.Rout
08.03.2024 19:15 1274 nwts.R
08.03.2024 19:15 1421 nwts.rda
08.03.2024 19:15 7587 nwts.Rout
08.03.2024 19:15 7377 nwts.Rout.save
08.03.2024 19:15 411 poisson.R
08.03.2024 19:15 1411 poisson.Rout
08.03.2024 19:15 1882 pps.R
08.03.2024 19:15 4249 pps.Rout
08.03.2024 19:15 512 qrule-swiss.R
08.03.2024 19:15 1520 qrule-swiss.Rout
08.03.2024 19:15 1430 quantile.R
08.03.2024 19:15 5558 quantile.Rout
08.03.2024 19:15 5383 quantile.Rout.save
08.03.2024 19:15 965 quantiles-chile.R
08.03.2024 19:15 2005 quantiles-chile.Rout
08.03.2024 19:15 1577 rakecheck.R
08.03.2024 19:15 4919 rakecheck.Rout
08.03.2024 19:15 4691 rakecheck.Rout.save
08.03.2024 19:15 155 raowuboot.R
08.03.2024 19:15 1124 raowuboot.Rout
08.03.2024 19:15 964 raowuboot.Rout.save
08.03.2024 19:15 2570 README
08.03.2024 19:15 1579 regpredict.R
08.03.2024 19:15 2713 regpredict.Rout
08.03.2024 19:15 2512 regpredict.Rout.save
08.03.2024 19:15 515 regTermTest-missing.R
08.03.2024 19:15 1508 regTermTest-missing.Rout
08.03.2024 19:15 9856 Rplots.pdf
08.03.2024 19:15 615 rss_scores.R
08.03.2024 19:15 1620 rss_scores.Rout
08.03.2024 19:15 578 scoping.R
08.03.2024 19:15 3529 scoping.Rout
08.03.2024 19:15 66112 simdata1.RData
08.03.2024 19:15 131 startup.Rs
08.03.2024 19:15 754 survcurve.R
08.03.2024 19:15 2823 survcurve.Rout
08.03.2024 19:15 2634 survcurve.Rout.save
08.03.2024 19:15 341 svyby-strings.R
08.03.2024 19:15 1112 svyby-strings.Rout
08.03.2024 19:15 1765 svyby_bug.R
08.03.2024 19:15 4225 svyby_bug.Rout
08.03.2024 19:15 278 svyby_se.R
08.03.2024 19:15 1262 svyby_se.Rout
08.03.2024 19:15 469 svycontrast.R
08.03.2024 19:15 1566 svycontrast.Rout
08.03.2024 19:15 278 svyivreg-var.R
08.03.2024 19:15 1256 svyivreg-var.Rout
08.03.2024 19:15 358 svyivreg.R
08.03.2024 19:15 1651 svyivreg.Rout
08.03.2024 19:15 814 svyolr-rake-subset.R
08.03.2024 19:15 1837 svyolr-rake-subset.Rout
08.03.2024 19:15 1248 svyolr.R
08.03.2024 19:15 2847 svyolr.Rout
08.03.2024 19:15 <dir> testoutput
08.03.2024 19:15 <dir> testSUMMER
08.03.2024 19:15 1595 toy_example_for_postStratify.R
08.03.2024 19:15 2747 toy_example_for_postStratify.Rout
08.03.2024 19:15 5106 twophase.R
08.03.2024 19:15 9220 twophase.Rout
08.03.2024 19:15 8944 twophase.Rout.save