My Nice Titles |
Table of Region=1, Eye Color | |||||
Eyes | N | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
blue | 246 | 65 | 26.42 | 65 | 26.42 |
brown | 246 | 123 | 50.00 | 188 | 76.42 |
green | 246 | 58 | 23.58 | 246 | 100.00 |
Table of Region=1, Hair Color | |||||
Hair | N | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
black | 246 | 3 | 1.22 | 3 | 1.22 |
dark | 246 | 65 | 26.42 | 68 | 27.64 |
fair | 246 | 76 | 30.89 | 144 | 58.54 |
medium | 246 | 83 | 33.74 | 227 | 92.28 |
red | 246 | 19 | 7.72 | 246 | 100.00 |
Region=1, Table of Hair by Eyes | |||||
Region=1, Eye Color | |||||
Region=1, Hair Color |
Statistic | blue | brown | green | Total |
black | Frequency | 0 | 3 | 0 | 3 |
black | Percent | 0.00 | 1.22 | 0.00 | 1.22 |
black | Row Pct | 0.00 | 100.00 | 0.00 | |
black | Col Pct | 0.00 | 2.44 | 0.00 | |
dark | Frequency | 11 | 40 | 14 | 65 |
dark | Percent | 4.47 | 16.26 | 5.69 | 26.42 |
dark | Row Pct | 16.92 | 61.54 | 21.54 | |
dark | Col Pct | 16.92 | 32.52 | 24.14 | |
fair | Frequency | 23 | 34 | 19 | 76 |
fair | Percent | 9.35 | 13.82 | 7.72 | 30.89 |
fair | Row Pct | 30.26 | 44.74 | 25.00 | |
fair | Col Pct | 35.38 | 27.64 | 32.76 | |
medium | Frequency | 24 | 41 | 18 | 83 |
medium | Percent | 9.76 | 16.67 | 7.32 | 33.74 |
medium | Row Pct | 28.92 | 49.40 | 21.69 | |
medium | Col Pct | 36.92 | 33.33 | 31.03 | |
red | Frequency | 7 | 5 | 7 | 19 |
red | Percent | 2.85 | 2.03 | 2.85 | 7.72 |
red | Row Pct | 36.84 | 26.32 | 36.84 | |
red | Col Pct | 10.77 | 4.07 | 12.07 | |
Total | Frequency | 65 | 123 | 58 | 246 |
Total | Percent | 26.42 | 50.00 | 23.58 | 100.00 |
Table of Region=2, Eye Color | |||||
Eyes | N | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
blue | 516 | 157 | 30.43 | 157 | 30.43 |
brown | 516 | 218 | 42.25 | 375 | 72.67 |
green | 516 | 141 | 27.33 | 516 | 100.00 |
Table of Region=2, Hair Color | |||||
Hair | N | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
black | 516 | 19 | 3.68 | 19 | 3.68 |
Table of Region=2, Hair Color | |||||
Hair | N | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
dark | 516 | 117 | 22.67 | 136 | 26.36 |
fair | 516 | 152 | 29.46 | 288 | 55.81 |
medium | 516 | 134 | 25.97 | 422 | 81.78 |
red | 516 | 94 | 18.22 | 516 | 100.00 |
Region=2, Table of Hair by Eyes | |||||
Region=2, Eye Color | |||||
Region=2, Hair Color |
Statistic | blue | brown | green | Total |
black | Frequency | 6 | 13 | 0 | 19 |
black | Percent | 1.16 | 2.52 | 0.00 | 3.68 |
black | Row Pct | 31.58 | 68.42 | 0.00 | |
black | Col Pct | 3.82 | 5.96 | 0.00 | |
dark | Frequency | 40 | 54 | 23 | 117 |
dark | Percent | 7.75 | 10.47 | 4.46 | 22.67 |
dark | Row Pct | 34.19 | 46.15 | 19.66 | |
dark | Col Pct | 25.48 | 24.77 | 16.31 | |
fair | Frequency | 46 | 56 | 50 | 152 |
fair | Percent | 8.91 | 10.85 | 9.69 | 29.46 |
fair | Row Pct | 30.26 | 36.84 | 32.89 | |
fair | Col Pct | 29.30 | 25.69 | 35.46 | |
medium | Frequency | 44 | 53 | 37 | 134 |
medium | Percent | 8.53 | 10.27 | 7.17 | 25.97 |
medium | Row Pct | 32.84 | 39.55 | 27.61 | |
medium | Col Pct | 28.03 | 24.31 | 26.24 | |
red | Frequency | 21 | 42 | 31 | 94 |
red | Percent | 4.07 | 8.14 | 6.01 | 18.22 |
red | Row Pct | 22.34 | 44.68 | 32.98 | |
red | Col Pct | 13.38 | 19.27 | 21.99 | |
Total | Frequency | 157 | 218 | 141 | 516 |
Total | Percent | 30.43 | 42.25 | 27.33 | 100.00 |