win-builder.r-project.org - /incoming_pretest/mkin_1.2.10_20250512_223000/Windows/examples_and_tests/tests/testthat/
[Zum übergeordneten Verzeichnis]
12.05.2025 22:46 0 AIC_exp_d_3.out
12.05.2025 22:46 384 anova_sfo_saem.txt
12.05.2025 22:46 1340 dimethenamid_2018.txt
12.05.2025 22:46 142 experimental_data_for_UBA_2019_mkindsg.txt
12.05.2025 22:46 211 FOCUS_2006_C_mkinds.txt
12.05.2025 22:46 843 FOCUS_2006_D.csf
12.05.2025 22:46 561 FOCUS_2006_D.rds
12.05.2025 22:46 173 illparms_hfits_synth.txt
12.05.2025 22:46 1006 NAFTA_SOP_Appendix_B.txt
12.05.2025 22:46 1028 NAFTA_SOP_Appendix_D.txt
12.05.2025 22:46 862 print_dfop_nlme_1.txt
12.05.2025 22:46 683 print_dfop_saem_1.txt
12.05.2025 22:46 149 print_fits_synth_const.txt
12.05.2025 22:46 157 print_hfits_synth.txt
12.05.2025 22:46 189 print_mmkin_parent.txt
12.05.2025 22:46 432 print_mmkin_sfo_1_mixed.txt
12.05.2025 22:46 0 print_mmkin_sfo_sfo_dmta.txt
12.05.2025 22:46 73 print_multistart_dfop_sfo.txt
12.05.2025 22:46 1751 print_nlmixr_saem_biphasic.txt
12.05.2025 22:46 466 print_sfo_saem_1_reduced.txt
12.05.2025 22:46 3611 Rplots.pdf
12.05.2025 22:46 4342 setup_script.R
12.05.2025 22:46 320 SFO_SFO_printed.txt
12.05.2025 22:46 <dir> slow
12.05.2025 22:46 2682 summary_DFOP_FOCUS_C.txt
12.05.2025 22:46 4284 summary_DFOP_FOCUS_D_deSolve.txt
12.05.2025 22:46 4282 summary_DFOP_FOCUS_D_eigen.txt
12.05.2025 22:46 1882 summary_dfop_nlme_1.txt
12.05.2025 22:46 1630 summary_hfit_sfo_tc.txt
12.05.2025 22:46 385 summary_parent_FOCUS_2006.txt
12.05.2025 22:46 3144 summary_saem_dfop_sfo_s.txt
12.05.2025 22:46 613 test_AIC.R
12.05.2025 22:46 1894 test_analytical.R
12.05.2025 22:46 404 test_aw.R
12.05.2025 22:46 948 test_CAKE_export.R
12.05.2025 22:46 1748 test_compiled_symbols.R
12.05.2025 22:46 4521 test_confidence.R
12.05.2025 22:46 641 test_deSolve.R
12.05.2025 22:46 <dir> test_dlls
12.05.2025 22:46 4616 test_dmta.R
12.05.2025 22:46 2642 test_error_models.R
12.05.2025 22:46 732 test_f_time_norm.R
12.05.2025 22:46 1192 test_FOCUS_chi2_error_level.R
12.05.2025 22:46 2313 test_FOCUS_D_UBA_expertise.R
12.05.2025 22:46 838 test_from_max_mean.R
12.05.2025 22:46 659 test_logistic.R
12.05.2025 22:46 1955 test_mhmkin.R
12.05.2025 22:46 5585 test_mixed.R
12.05.2025 22:46 681 test_mkinds.R
12.05.2025 22:46 755 test_mkinfit.R
12.05.2025 22:46 1576 test_mkinfit_errors.R
12.05.2025 22:46 1279 test_mkinmod.R
12.05.2025 22:46 3540 test_mkinpredict_SFO_SFO.R
12.05.2025 22:46 2342 test_multistart.R
12.05.2025 22:46 1913 test_nafta.R
12.05.2025 22:46 5922 test_nlme.R
12.05.2025 22:46 3638 test_plot.R
12.05.2025 22:46 614 test_residuals.R
12.05.2025 22:46 8178 test_saemix_parent.R
12.05.2025 22:46 1683 test_schaefer07_complex_case.R
12.05.2025 22:46 2806 test_set_nd.R
12.05.2025 22:46 1816 test_SFORB.R
12.05.2025 22:46 3015 test_summary.R
12.05.2025 22:46 535 test_summary_old_objects.R
12.05.2025 22:46 1779 test_synthetic_data_for_UBA_2014.R
12.05.2025 22:46 2853 test_tests.R
12.05.2025 22:46 879 test_twa.R
12.05.2025 22:46 730 test_water-sediment.R