win-builder.r-project.org - /incoming_pretest/lme4_1.1-37_20250325_013313/Windows/examples_and_tests/tests/


[Zum übergeordneten Verzeichnis]

25.03.2025 02:51 870 AAAtest-all.R
25.03.2025 02:51 2012 AAAtest-all.Rout
25.03.2025 02:51 2451 agridat_gotway.R
25.03.2025 02:51 3328 agridat_gotway.Rout
25.03.2025 02:51 3315 bootMer.R
25.03.2025 02:51 4285 bootMer.Rout
25.03.2025 02:51 8728 boundary.R
25.03.2025 02:51 10049 boundary.Rout
25.03.2025 02:51 1665 confint.R
25.03.2025 02:51 2503 confint.Rout
25.03.2025 02:51 936 devCritFun.R
25.03.2025 02:51 1705 devCritFun.Rout
25.03.2025 02:51 697 drop.R
25.03.2025 02:51 1484 drop.Rout
25.03.2025 02:51 804 drop1contrasts.R
25.03.2025 02:51 1582 drop1contrasts.Rout
25.03.2025 02:51 1977 dynload.R
25.03.2025 02:51 2875 dynload.Rout
25.03.2025 02:51 3638 elston.R
25.03.2025 02:51 4584 elston.Rout
25.03.2025 02:51 474 evalCall.R
25.03.2025 02:51 1210 evalCall.Rout
25.03.2025 02:51 859 extras.R
25.03.2025 02:51 954 extras.Rout
25.03.2025 02:51 880 falsezero_dorie.R
25.03.2025 02:51 1679 falsezero_dorie.Rout
25.03.2025 02:51 720 fewlevels.R
25.03.2025 02:51 1492 fewlevels.Rout
25.03.2025 02:51 2244 getME.R
25.03.2025 02:51 3151 getME.Rout
25.03.2025 02:51 11650 glmer-1.R
25.03.2025 02:51 13148 glmer-1.Rout
25.03.2025 02:51 890 glmerControlPass.R
25.03.2025 02:51 1659 glmerControlPass.Rout
25.03.2025 02:51 2373 glmerWarn.R
25.03.2025 02:51 3229 glmerWarn.Rout
25.03.2025 02:51 5113 glmmExt.R
25.03.2025 02:51 6410 glmmExt.Rout
25.03.2025 02:51 3854 glmmWeights.R
25.03.2025 02:51 4890 glmmWeights.Rout
25.03.2025 02:51 1334 hatvalues.R
25.03.2025 02:51 2148 hatvalues.Rout
25.03.2025 02:51 2416 HSAURtrees.R
25.03.2025 02:51 3287 HSAURtrees.Rout
25.03.2025 02:51 902 is.R
25.03.2025 02:51 1701 is.Rout
25.03.2025 02:51 1554 lme4_nlme.R
25.03.2025 02:51 2374 lme4_nlme.Rout
25.03.2025 02:51 5172 lmer-0.R
25.03.2025 02:51 6466 lmer-0.Rout
25.03.2025 02:51 13094 lmer-1.R
25.03.2025 02:51 1309 lmer-1.Rout
25.03.2025 02:51 730 lmer-conv.R
25.03.2025 02:51 1490 lmer-conv.Rout
25.03.2025 02:51 2979 lmer2_ex.R
25.03.2025 02:51 4868 lmer2_ex.Rout
25.03.2025 02:51 2563 lmList-tst.R
25.03.2025 02:51 4813 lmList-tst.Rout
25.03.2025 02:51 949 methods.R
25.03.2025 02:51 1718 methods.Rout
25.03.2025 02:51 1303 minval.R
25.03.2025 02:51 2105 minval.Rout
25.03.2025 02:51 2569 modFormula.R
25.03.2025 02:51 3458 modFormula.Rout
25.03.2025 02:51 6745 nbinom.R
25.03.2025 02:51 7916 nbinom.Rout
25.03.2025 02:51 970 nlmer-conv.R
25.03.2025 02:51 1782 nlmer-conv.Rout
25.03.2025 02:51 2522 nlmer.R
25.03.2025 02:51 3945 nlmer.Rout
25.03.2025 02:51 1438 offset.R
25.03.2025 02:51 2334 offset.Rout
25.03.2025 02:51 2564 optimizer.R
25.03.2025 02:51 3508 optimizer.Rout
25.03.2025 02:51 1337 polytomous.R
25.03.2025 02:51 2201 polytomous.Rout
25.03.2025 02:51 1569 predict_basis.R
25.03.2025 02:51 2471 predict_basis.Rout
25.03.2025 02:51 2434 predsim.R
25.03.2025 02:51 3441 predsim.Rout
25.03.2025 02:51 5895 priorWeights.R
25.03.2025 02:51 7090 priorWeights.Rout
25.03.2025 02:51 3613 priorWeightsModComp.R
25.03.2025 02:51 4632 priorWeightsModComp.Rout
25.03.2025 02:51 1157 prLogistic.R
25.03.2025 02:51 1988 prLogistic.Rout
25.03.2025 02:51 5980 profile-tst.R
25.03.2025 02:51 7212 profile-tst.Rout
25.03.2025 02:51 685 README
25.03.2025 02:51 6960 refit.R
25.03.2025 02:51 8255 refit.Rout
25.03.2025 02:51 1647 REMLdev.R
25.03.2025 02:51 5033 REMLdev.Rout
25.03.2025 02:51 617 resids.R
25.03.2025 02:51 1426 resids.Rout
25.03.2025 02:51 838 respiratory.R
25.03.2025 02:51 1635 respiratory.Rout
25.03.2025 02:51 63916 Rplots.pdf
25.03.2025 02:51 6476 simulate.R
25.03.2025 02:51 7772 simulate.Rout
25.03.2025 02:51 446 ST.R
25.03.2025 02:51 1279 ST.Rout
25.03.2025 02:51 131 startup.Rs
25.03.2025 02:51 318 test-glmernbref.R
25.03.2025 02:51 1054 test-glmernbref.Rout
25.03.2025 02:51 771 testcolonizer.R
25.03.2025 02:51 1591 testcolonizer.Rout
25.03.2025 02:51 4466 testcrab.R
25.03.2025 02:51 5473 testcrab.Rout
25.03.2025 02:51 1722 testOptControl.R
25.03.2025 02:51 2528 testOptControl.Rout
25.03.2025 02:51 <dir> testthat
25.03.2025 02:51 890 throw.R
25.03.2025 02:51 1723 throw.Rout
25.03.2025 02:51 606 varcorr.R
25.03.2025 02:51 1424 varcorr.Rout
25.03.2025 02:51 4511 vcov-etc.R
25.03.2025 02:51 4757 vcov-etc.Rout