win-builder.r-project.org - /incoming_pretest/lme4_1.1-35.3_20240415_174041/Windows/examples_and_tests/tests/
[Zum übergeordneten Verzeichnis]
15.04.2024 16:56 870 AAAtest-all.R
15.04.2024 16:56 2052 AAAtest-all.Rout
15.04.2024 16:56 2451 agridat_gotway.R
15.04.2024 16:56 3342 agridat_gotway.Rout
15.04.2024 16:56 3315 bootMer.R
15.04.2024 16:56 4299 bootMer.Rout
15.04.2024 16:56 8728 boundary.R
15.04.2024 16:56 10063 boundary.Rout
15.04.2024 16:56 1665 confint.R
15.04.2024 16:56 2517 confint.Rout
15.04.2024 16:56 936 devCritFun.R
15.04.2024 16:56 1719 devCritFun.Rout
15.04.2024 16:56 697 drop.R
15.04.2024 16:56 1498 drop.Rout
15.04.2024 16:56 804 drop1contrasts.R
15.04.2024 16:56 1596 drop1contrasts.Rout
15.04.2024 16:56 1977 dynload.R
15.04.2024 16:56 2889 dynload.Rout
15.04.2024 16:56 3638 elston.R
15.04.2024 16:56 4598 elston.Rout
15.04.2024 16:56 474 evalCall.R
15.04.2024 16:56 1224 evalCall.Rout
15.04.2024 16:56 859 extras.R
15.04.2024 16:56 968 extras.Rout
15.04.2024 16:56 880 falsezero_dorie.R
15.04.2024 16:56 1693 falsezero_dorie.Rout
15.04.2024 16:56 720 fewlevels.R
15.04.2024 16:56 1506 fewlevels.Rout
15.04.2024 16:56 2244 getME.R
15.04.2024 16:56 3165 getME.Rout
15.04.2024 16:56 11650 glmer-1.R
15.04.2024 16:56 13162 glmer-1.Rout
15.04.2024 16:56 890 glmerControlPass.R
15.04.2024 16:56 1673 glmerControlPass.Rout
15.04.2024 16:56 2373 glmerWarn.R
15.04.2024 16:56 3243 glmerWarn.Rout
15.04.2024 16:56 5110 glmmExt.R
15.04.2024 16:56 6421 glmmExt.Rout
15.04.2024 16:56 3854 glmmWeights.R
15.04.2024 16:56 4904 glmmWeights.Rout
15.04.2024 16:56 1334 hatvalues.R
15.04.2024 16:56 2162 hatvalues.Rout
15.04.2024 16:56 2416 HSAURtrees.R
15.04.2024 16:56 3301 HSAURtrees.Rout
15.04.2024 16:56 902 is.R
15.04.2024 16:56 1715 is.Rout
15.04.2024 16:56 1554 lme4_nlme.R
15.04.2024 16:56 2388 lme4_nlme.Rout
15.04.2024 16:56 5172 lmer-0.R
15.04.2024 16:56 6477 lmer-0.Rout
15.04.2024 16:56 13094 lmer-1.R
15.04.2024 16:56 1323 lmer-1.Rout
15.04.2024 16:56 730 lmer-conv.R
15.04.2024 16:56 1504 lmer-conv.Rout
15.04.2024 16:56 2979 lmer2_ex.R
15.04.2024 16:56 4760 lmer2_ex.Rout
15.04.2024 16:56 2563 lmList-tst.R
15.04.2024 16:56 4827 lmList-tst.Rout
15.04.2024 16:56 949 methods.R
15.04.2024 16:56 1732 methods.Rout
15.04.2024 16:56 1303 minval.R
15.04.2024 16:56 2119 minval.Rout
15.04.2024 16:56 2569 modFormula.R
15.04.2024 16:56 3472 modFormula.Rout
15.04.2024 16:56 6632 nbinom.R
15.04.2024 16:56 7811 nbinom.Rout
15.04.2024 16:56 970 nlmer-conv.R
15.04.2024 16:56 1796 nlmer-conv.Rout
15.04.2024 16:56 2522 nlmer.R
15.04.2024 16:56 3959 nlmer.Rout
15.04.2024 16:56 1438 offset.R
15.04.2024 16:56 2348 offset.Rout
15.04.2024 16:56 2564 optimizer.R
15.04.2024 16:56 3522 optimizer.Rout
15.04.2024 16:56 1337 polytomous.R
15.04.2024 16:56 2215 polytomous.Rout
15.04.2024 16:56 1563 predict_basis.R
15.04.2024 16:56 3084 predict_basis.Rout
15.04.2024 16:56 2432 predsim.R
15.04.2024 16:56 3453 predsim.Rout
15.04.2024 16:56 5895 priorWeights.R
15.04.2024 16:56 7104 priorWeights.Rout
15.04.2024 16:56 3613 priorWeightsModComp.R
15.04.2024 16:56 4646 priorWeightsModComp.Rout
15.04.2024 16:56 1157 prLogistic.R
15.04.2024 16:56 2002 prLogistic.Rout
15.04.2024 16:56 5980 profile-tst.R
15.04.2024 16:56 7226 profile-tst.Rout
15.04.2024 16:56 685 README
15.04.2024 16:56 6960 refit.R
15.04.2024 16:56 8269 refit.Rout
15.04.2024 16:56 1425 REMLdev.R
15.04.2024 16:56 4771 REMLdev.Rout
15.04.2024 16:56 617 resids.R
15.04.2024 16:56 1440 resids.Rout
15.04.2024 16:56 838 respiratory.R
15.04.2024 16:56 1649 respiratory.Rout
15.04.2024 16:56 63916 Rplots.pdf
15.04.2024 16:56 6238 simulate.R
15.04.2024 16:56 7536 simulate.Rout
15.04.2024 16:56 446 ST.R
15.04.2024 16:56 1293 ST.Rout
15.04.2024 16:56 131 startup.Rs
15.04.2024 16:56 318 test-glmernbref.R
15.04.2024 16:56 1068 test-glmernbref.Rout
15.04.2024 16:56 771 testcolonizer.R
15.04.2024 16:56 1607 testcolonizer.Rout
15.04.2024 16:56 4466 testcrab.R
15.04.2024 16:56 5487 testcrab.Rout
15.04.2024 16:56 1722 testOptControl.R
15.04.2024 16:56 2542 testOptControl.Rout
15.04.2024 16:56 <dir> testthat
15.04.2024 16:56 890 throw.R
15.04.2024 16:56 1737 throw.Rout
15.04.2024 16:56 606 varcorr.R
15.04.2024 16:56 1438 varcorr.Rout
15.04.2024 16:56 4511 vcov-etc.R
15.04.2024 16:56 4771 vcov-etc.Rout