R Under development (unstable) (2024-08-15 r87022 ucrt) -- "Unsuffered Consequences"
Copyright (C) 2024 The R Foundation for Statistical Computing
Platform: x86_64-w64-mingw32/x64
R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.
R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.
Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.
> ## Copyright (C) 2012 Marius Hofert, Ivan Kojadinovic, Martin Maechler, and Jun Yan
> ##
> ## This program is free software; you can redistribute it and/or modify it under
> ## the terms of the GNU General Public License as published by the Free Software
> ## Foundation; either version 3 of the License, or (at your option) any later
> ## version.
> ##
> ## This program is distributed in the hope that it will be useful, but WITHOUT
> ## ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS
> ## FOR A PARTICULAR PURPOSE. See the GNU General Public License for more
> ## details.
> ##
> ## You should have received a copy of the GNU General Public License along with
> ## this program; if not, see .
>
> ### pdf = dCopula() --- but then also pCopula()
> ### === ~~~~~~~~~ ~~~~~~~~~
>
> require(copula)
Loading required package: copula
> ## library(fCopulae)
>
> source(system.file("Rsource", "utils.R", package="copula", mustWork=TRUE))
Loading required package: tools
> ## tryCatch.W.E() etc
> ## All non-virtual copula classes: ../inst/Rsource/cops.R
> source(system.file("Rsource", "cops.R", package="copula", mustWork=TRUE))
> ## --> copcl, copObs, copBnds, excl.2 , copO.2, copBnd.2
> (doExtras <- copula:::doExtras())
[1] FALSE
>
>
> ### preparation for a grid
> n1 <- 17
> n2 <- 21
> eps <- .001 ## <- not going to very extremes
> u1 <- seq(0, 1, length=n1); u1[1] <- eps; u1[n1] <- 1-eps
> u2 <- seq(0, 1, length=n2); u2[1] <- eps; u2[n2] <- 1-eps
>
> ### d=2 ########################################################################
>
> Exp.grid <- function(...)
+ as.matrix(expand.grid(..., KEEP.OUT.ATTRS = FALSE))
>
> umat <- Exp.grid(u1=u1, u2=u2)
>
> ## all copulas give the same tau except amh (TODO: *range* of tau's ??)
> tau <- 0.5
>
> if(!dev.interactive(orNone=TRUE)) pdf("densCop_2d.pdf")
>
> fCols <- colorRampPalette(c("red", "white", "blue"), space = "Lab")
>
> options(width = 137)# -> nicer table printing
> showProc.time()
Time (user system elapsed): 0.08 0.01 0.09
>
>
> ## frankCopula
> theta.fr <- iTau(frankCopula(), tau)
> dcop <- matrix(dCopula(umat, frankCopula(param=theta.fr, dim = 2)),
+ n1, n2)
> filled.contour(u1, u2, dcop, color.palette = fCols,
+ main=sprintf("Density( frankCopula(%.4g) )", theta.fr))
> round(dcop, 3)
[,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11] [,12] [,13] [,14] [,15] [,16] [,17] [,18] [,19] [,20] [,21]
[1,] 5.690 4.307 3.240 2.436 1.831 1.376 1.033 0.776 0.583 0.438 0.329 0.247 0.185 0.139 0.104 0.078 0.059 0.044 0.033 0.025 0.019
[2,] 4.012 3.530 3.007 2.495 2.027 1.617 1.273 0.991 0.764 0.586 0.447 0.340 0.257 0.194 0.147 0.111 0.083 0.063 0.047 0.035 0.027
[3,] 2.810 2.774 2.630 2.400 2.114 1.806 1.502 1.223 0.977 0.770 0.600 0.463 0.355 0.271 0.206 0.156 0.118 0.089 0.067 0.051 0.038
[4,] 1.967 2.113 2.185 2.170 2.069 1.898 1.680 1.441 1.203 0.982 0.787 0.621 0.484 0.375 0.288 0.220 0.167 0.127 0.096 0.072 0.055
[5,] 1.376 1.571 1.740 1.856 1.902 1.871 1.768 1.608 1.412 1.203 0.999 0.812 0.648 0.510 0.397 0.306 0.235 0.179 0.136 0.103 0.078
[6,] 0.962 1.148 1.339 1.514 1.651 1.732 1.745 1.688 1.569 1.406 1.219 1.027 0.844 0.681 0.540 0.423 0.328 0.252 0.193 0.147 0.112
[7,] 0.673 0.828 1.004 1.187 1.363 1.513 1.618 1.663 1.640 1.554 1.417 1.247 1.065 0.885 0.720 0.576 0.453 0.353 0.273 0.209 0.160
[8,] 0.470 0.592 0.738 0.903 1.079 1.256 1.415 1.538 1.608 1.615 1.556 1.442 1.288 1.114 0.936 0.768 0.618 0.490 0.383 0.297 0.230
[9,] 0.329 0.420 0.535 0.671 0.827 0.999 1.176 1.343 1.482 1.574 1.607 1.574 1.482 1.343 1.176 0.999 0.827 0.671 0.535 0.420 0.329
[10,] 0.230 0.297 0.383 0.490 0.618 0.768 0.936 1.114 1.288 1.442 1.556 1.615 1.608 1.538 1.415 1.256 1.079 0.903 0.738 0.592 0.470
[11,] 0.160 0.209 0.273 0.353 0.453 0.576 0.720 0.885 1.065 1.247 1.417 1.554 1.640 1.663 1.618 1.513 1.363 1.187 1.004 0.828 0.673
[12,] 0.112 0.147 0.193 0.252 0.328 0.423 0.540 0.681 0.844 1.027 1.219 1.406 1.569 1.688 1.745 1.732 1.651 1.514 1.339 1.148 0.962
[13,] 0.078 0.103 0.136 0.179 0.235 0.306 0.397 0.510 0.648 0.812 0.999 1.203 1.412 1.608 1.768 1.871 1.902 1.856 1.740 1.571 1.376
[14,] 0.055 0.072 0.096 0.127 0.167 0.220 0.288 0.375 0.484 0.621 0.787 0.982 1.203 1.441 1.680 1.898 2.069 2.170 2.185 2.113 1.967
[15,] 0.038 0.051 0.067 0.089 0.118 0.156 0.206 0.271 0.355 0.463 0.600 0.770 0.977 1.223 1.502 1.806 2.114 2.400 2.630 2.774 2.810
[16,] 0.027 0.035 0.047 0.063 0.083 0.111 0.147 0.194 0.257 0.340 0.447 0.586 0.764 0.991 1.273 1.617 2.027 2.495 3.007 3.530 4.012
[17,] 0.019 0.025 0.033 0.044 0.059 0.078 0.104 0.139 0.185 0.247 0.329 0.438 0.583 0.776 1.033 1.376 1.831 2.436 3.240 4.307 5.690
>
>
> ## claytonCopula
> (theta.cl <- iTau(claytonCopula(), tau))
[1] 2
> stopifnot(all.equal(theta.cl, copClayton@iTau(tau), tolerance = 1e-13))
> dcop <- matrix(dCopula(umat, claytonCopula(param=theta.cl, dim = 2)),
+ n1, n2)
> filled.contour(u1, u2, dcop, color.palette = fCols,
+ main=sprintf(" Density( claytonCopula(%.4g) )", theta.cl))
> filled.contour(u1, u2, log(dcop), color.palette = fCols,
+ main=sprintf("log Density( claytonCopula(%.4g) )", theta.cl))
> round(dcop, 3)
[,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11] [,12] [,13] [,14] [,15] [,16] [,17] [,18] [,19] [,20] [,21]
[1,] 530.331 0.024 0.003 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
[2,] 0.012 8.953 5.175 2.346 1.171 0.650 0.394 0.255 0.174 0.124 0.091 0.069 0.053 0.042 0.034 0.028 0.023 0.019 0.016 0.014 0.012
[3,] 0.002 2.664 4.528 3.803 2.643 1.772 1.203 0.839 0.601 0.443 0.334 0.258 0.203 0.162 0.131 0.108 0.090 0.075 0.064 0.054 0.047
[4,] 0.000 0.964 2.482 3.077 2.856 2.341 1.826 1.403 1.079 0.837 0.657 0.522 0.420 0.342 0.281 0.234 0.196 0.166 0.142 0.122 0.106
[5,] 0.000 0.438 1.354 2.088 2.372 2.297 2.041 1.734 1.441 1.187 0.976 0.805 0.667 0.556 0.467 0.395 0.336 0.288 0.248 0.215 0.188
[6,] 0.000 0.232 0.788 1.379 1.791 1.966 1.949 1.815 1.627 1.425 1.233 1.060 0.909 0.780 0.671 0.578 0.501 0.435 0.380 0.333 0.294
[7,] 0.000 0.137 0.490 0.928 1.317 1.584 1.712 1.724 1.655 1.538 1.400 1.257 1.118 0.990 0.874 0.771 0.681 0.602 0.534 0.474 0.423
[8,] 0.000 0.087 0.323 0.642 0.970 1.246 1.441 1.547 1.576 1.547 1.477 1.384 1.278 1.170 1.063 0.962 0.869 0.783 0.706 0.636 0.575
[9,] 0.000 0.059 0.223 0.459 0.723 0.976 1.188 1.344 1.441 1.483 1.481 1.445 1.385 1.310 1.226 1.140 1.054 0.971 0.892 0.818 0.751
[10,] 0.000 0.042 0.160 0.337 0.548 0.768 0.973 1.148 1.284 1.378 1.432 1.450 1.440 1.407 1.358 1.298 1.231 1.160 1.089 1.018 0.951
[11,] 0.000 0.030 0.118 0.254 0.422 0.609 0.796 0.972 1.126 1.253 1.349 1.414 1.452 1.464 1.456 1.431 1.393 1.345 1.291 1.233 1.173
[12,] 0.000 0.023 0.090 0.195 0.331 0.488 0.654 0.821 0.980 1.123 1.248 1.350 1.429 1.485 1.521 1.537 1.536 1.522 1.495 1.460 1.419
[13,] 0.000 0.018 0.070 0.153 0.263 0.395 0.540 0.694 0.849 0.999 1.140 1.268 1.381 1.477 1.554 1.615 1.658 1.685 1.698 1.698 1.688
[14,] 0.000 0.014 0.055 0.122 0.213 0.323 0.449 0.588 0.734 0.884 1.033 1.178 1.316 1.445 1.562 1.666 1.756 1.833 1.896 1.944 1.980
[15,] 0.000 0.011 0.044 0.099 0.174 0.267 0.377 0.500 0.636 0.780 0.931 1.086 1.241 1.396 1.547 1.693 1.832 1.963 2.085 2.196 2.295
[16,] 0.000 0.009 0.036 0.081 0.144 0.223 0.318 0.428 0.552 0.688 0.836 0.994 1.161 1.335 1.515 1.699 1.886 2.075 2.264 2.451 2.633
[17,] 0.000 0.008 0.030 0.068 0.120 0.188 0.271 0.368 0.481 0.609 0.751 0.909 1.081 1.269 1.471 1.688 1.920 2.166 2.427 2.703 2.988
>
>
>
> ## gumbelCopula
> theta.gu <- iTau(gumbelCopula(), tau)
> stopifnot(all.equal(theta.gu, copGumbel@iTau(tau), tolerance = 1e-13))
> dcop <- matrix(dCopula(umat, gumbelCopula(param=theta.gu, dim = 2)),
+ n1, n2)
> filled.contour(u1, u2, dcop, color.palette = fCols,
+ main=sprintf("Density( gumbelCopula(%.4g) )", theta.gu))
> filled.contour(u1, u2, log(dcop), color.palette = fCols,
+ main=sprintf("log Density( gumbelCopula(%.4g) )", theta.gu))
> round(dcop, 3)
[,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11] [,12] [,13] [,14] [,15] [,16] [,17] [,18] [,19] [,20] [,21]
[1,] 31.525 4.442 2.348 1.502 1.048 0.768 0.581 0.448 0.351 0.277 0.220 0.174 0.138 0.108 0.083 0.063 0.046 0.032 0.019 0.009 0.000
[2,] 3.672 3.352 2.734 2.242 1.847 1.526 1.262 1.044 0.863 0.711 0.583 0.475 0.384 0.306 0.240 0.183 0.135 0.093 0.057 0.026 0.000
[3,] 1.851 2.490 2.364 2.156 1.927 1.699 1.481 1.280 1.095 0.929 0.781 0.649 0.532 0.430 0.340 0.262 0.194 0.134 0.083 0.038 0.001
[4,] 1.140 1.896 1.989 1.960 1.869 1.741 1.592 1.432 1.269 1.109 0.956 0.811 0.677 0.555 0.444 0.345 0.257 0.179 0.111 0.051 0.001
[5,] 0.768 1.464 1.650 1.728 1.739 1.701 1.626 1.522 1.399 1.262 1.117 0.971 0.828 0.690 0.560 0.439 0.330 0.231 0.144 0.067 0.001
[6,] 0.543 1.139 1.355 1.489 1.568 1.602 1.596 1.555 1.482 1.383 1.263 1.129 0.985 0.838 0.692 0.550 0.418 0.295 0.184 0.086 0.002
[7,] 0.396 0.888 1.101 1.258 1.377 1.462 1.514 1.532 1.516 1.467 1.386 1.278 1.147 1.000 0.844 0.684 0.526 0.376 0.236 0.111 0.002
[8,] 0.294 0.693 0.887 1.045 1.181 1.297 1.390 1.459 1.498 1.504 1.475 1.409 1.308 1.176 1.019 0.845 0.662 0.479 0.305 0.143 0.003
[9,] 0.220 0.538 0.706 0.853 0.989 1.117 1.236 1.340 1.426 1.487 1.516 1.507 1.454 1.357 1.217 1.040 0.836 0.617 0.397 0.189 0.004
[10,] 0.164 0.414 0.554 0.682 0.808 0.935 1.062 1.187 1.305 1.412 1.498 1.553 1.567 1.529 1.432 1.273 1.059 0.804 0.528 0.254 0.005
[11,] 0.122 0.314 0.426 0.533 0.643 0.758 0.880 1.009 1.143 1.280 1.411 1.530 1.620 1.665 1.644 1.541 1.346 1.065 0.721 0.353 0.007
[12,] 0.089 0.233 0.320 0.404 0.494 0.591 0.699 0.819 0.952 1.098 1.256 1.421 1.582 1.723 1.814 1.821 1.702 1.432 1.019 0.514 0.010
[13,] 0.063 0.167 0.231 0.294 0.363 0.439 0.527 0.627 0.744 0.881 1.040 1.223 1.430 1.654 1.873 2.046 2.101 1.944 1.502 0.801 0.016
[14,] 0.042 0.112 0.156 0.201 0.249 0.304 0.368 0.444 0.535 0.646 0.782 0.950 1.160 1.419 1.732 2.086 2.421 2.587 2.315 1.382 0.028
[15,] 0.025 0.068 0.094 0.122 0.152 0.186 0.227 0.276 0.336 0.411 0.507 0.631 0.795 1.019 1.328 1.760 2.352 3.075 3.583 2.789 0.064
[16,] 0.011 0.031 0.043 0.055 0.069 0.085 0.104 0.127 0.156 0.192 0.239 0.302 0.389 0.513 0.698 0.993 1.497 2.428 4.243 6.613 0.256
[17,] 0.000 0.000 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.003 0.004 0.004 0.006 0.008 0.011 0.016 0.025 0.044 0.100 0.400 354.084
>
>
> ## normalCopula
> uB <- cbind(c(0:1, .5), (1:9)/10) # values at boundaries
> fC <- dCopula(uB, normalCopula(0.55))
> stopifnot(is.finite(fC), length(fC)==nrow(uB), fC[-3*(1:3)] == 0)
> theta.n <- iTau(normalCopula(), tau)
> dcop <- matrix(dCopula(umat, normalCopula(param=theta.n, dim = 2)),
+ n1, n2)
> filled.contour(u1, u2, log(dcop), color.palette = fCols,
+ main=sprintf("log Density( normalCopula(%.4g) )", theta.n))
> filled.contour(u1, u2, dcop, color.palette = fCols,
+ main=sprintf("Density( normalCopula(%.4g) )", theta.n))
> round(dcop, 3)
[,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11] [,12] [,13] [,14] [,15] [,16] [,17] [,18] [,19] [,20] [,21]
[1,] 73.856 4.086 1.421 0.647 0.331 0.181 0.103 0.060 0.035 0.021 0.012 0.007 0.004 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000
[2,] 3.003 3.998 3.093 2.414 1.900 1.500 1.185 0.934 0.732 0.568 0.436 0.329 0.244 0.175 0.122 0.080 0.049 0.027 0.012 0.003 0.000
[3,] 0.939 2.740 2.582 2.302 2.014 1.741 1.493 1.268 1.067 0.888 0.730 0.590 0.468 0.362 0.271 0.194 0.130 0.079 0.040 0.013 0.000
[4,] 0.389 1.942 2.095 2.047 1.925 1.771 1.606 1.437 1.270 1.108 0.954 0.809 0.672 0.546 0.431 0.326 0.233 0.152 0.084 0.031 0.000
[5,] 0.181 1.398 1.683 1.769 1.764 1.707 1.619 1.510 1.389 1.260 1.126 0.991 0.857 0.724 0.595 0.472 0.354 0.245 0.146 0.061 0.000
[6,] 0.090 1.011 1.339 1.501 1.576 1.593 1.572 1.521 1.448 1.358 1.255 1.142 1.020 0.893 0.761 0.627 0.492 0.358 0.228 0.104 0.001
[7,] 0.046 0.729 1.054 1.253 1.378 1.451 1.484 1.485 1.459 1.411 1.344 1.260 1.161 1.049 0.925 0.790 0.646 0.492 0.332 0.166 0.003
[8,] 0.023 0.521 0.817 1.028 1.182 1.293 1.368 1.413 1.431 1.425 1.397 1.348 1.279 1.190 1.083 0.958 0.813 0.648 0.462 0.250 0.006
[9,] 0.012 0.366 0.622 0.827 0.992 1.126 1.233 1.313 1.370 1.403 1.414 1.403 1.370 1.313 1.233 1.126 0.992 0.827 0.622 0.366 0.012
[10,] 0.006 0.250 0.462 0.648 0.813 0.958 1.083 1.190 1.279 1.348 1.397 1.425 1.431 1.413 1.368 1.293 1.182 1.028 0.817 0.521 0.023
[11,] 0.003 0.166 0.332 0.492 0.646 0.790 0.925 1.049 1.161 1.260 1.344 1.411 1.459 1.485 1.484 1.451 1.378 1.253 1.054 0.729 0.046
[12,] 0.001 0.104 0.228 0.358 0.492 0.627 0.761 0.893 1.020 1.142 1.255 1.358 1.448 1.521 1.572 1.593 1.576 1.501 1.339 1.011 0.090
[13,] 0.000 0.061 0.146 0.245 0.354 0.472 0.595 0.724 0.857 0.991 1.126 1.260 1.389 1.510 1.619 1.707 1.764 1.769 1.683 1.398 0.181
[14,] 0.000 0.031 0.084 0.152 0.233 0.326 0.431 0.546 0.672 0.809 0.954 1.108 1.270 1.437 1.606 1.771 1.925 2.047 2.095 1.942 0.389
[15,] 0.000 0.013 0.040 0.079 0.130 0.194 0.271 0.362 0.468 0.590 0.730 0.888 1.067 1.268 1.493 1.741 2.014 2.302 2.582 2.740 0.939
[16,] 0.000 0.003 0.012 0.027 0.049 0.080 0.122 0.175 0.244 0.329 0.436 0.568 0.732 0.934 1.185 1.500 1.900 2.414 3.093 3.998 3.003
[17,] 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.002 0.004 0.007 0.012 0.021 0.035 0.060 0.103 0.181 0.331 0.647 1.421 4.086 73.856
>
>
> ## tCopula
> fC <- dCopula(uB, tCopula(0.55))
> stopifnot(is.finite(fC), length(fC)==nrow(uB), fC[-3*(1:3)] == 0)
> (theta.t. <- iTau(tCopula(df=10), tau))
[1] 0.7071068
> dcop <- matrix(dCopula(umat, tCopula(param=theta.t., dim = 2, df=10)),
+ n1, n2)
> filled.contour(u1, u2, log(dcop), color.palette = fCols,
+ main=sprintf("log Density( tCopula(%.4g, df = 10) )", theta.t.))
> filled.contour(u1, u2, dcop, color.palette = fCols,
+ main=sprintf("Density( tCopula(%.4g, df = 10) )", theta.t.))
> round(dcop, 3)
[,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11] [,12] [,13] [,14] [,15] [,16] [,17] [,18] [,19] [,20] [,21]
[1,] 118.692 2.538 0.869 0.443 0.269 0.180 0.129 0.096 0.074 0.059 0.048 0.039 0.033 0.028 0.023 0.020 0.017 0.015 0.013 0.012 0.021
[2,] 1.817 4.375 3.283 2.425 1.815 1.377 1.059 0.822 0.644 0.507 0.400 0.317 0.251 0.198 0.156 0.121 0.093 0.070 0.050 0.033 0.012
[3,] 0.602 2.762 2.750 2.442 2.088 1.754 1.460 1.208 0.995 0.817 0.667 0.542 0.437 0.349 0.276 0.215 0.164 0.121 0.084 0.051 0.014
[4,] 0.302 1.818 2.145 2.158 2.034 1.852 1.648 1.443 1.247 1.066 0.902 0.755 0.624 0.510 0.409 0.322 0.247 0.182 0.125 0.074 0.017
[5,] 0.180 1.245 1.648 1.817 1.850 1.800 1.697 1.564 1.415 1.259 1.104 0.954 0.811 0.678 0.556 0.446 0.346 0.256 0.176 0.103 0.020
[6,] 0.120 0.878 1.262 1.494 1.619 1.666 1.654 1.597 1.507 1.395 1.267 1.131 0.992 0.852 0.716 0.586 0.463 0.348 0.241 0.141 0.024
[7,] 0.084 0.633 0.966 1.209 1.380 1.491 1.548 1.560 1.533 1.474 1.388 1.281 1.159 1.026 0.886 0.743 0.601 0.460 0.323 0.190 0.030
[8,] 0.062 0.463 0.739 0.967 1.153 1.298 1.404 1.471 1.502 1.498 1.462 1.397 1.306 1.193 1.062 0.917 0.761 0.597 0.429 0.255 0.037
[9,] 0.048 0.343 0.564 0.765 0.945 1.104 1.238 1.345 1.423 1.471 1.487 1.471 1.423 1.345 1.238 1.104 0.945 0.765 0.564 0.343 0.048
[10,] 0.037 0.255 0.429 0.597 0.761 0.917 1.062 1.193 1.306 1.397 1.462 1.498 1.502 1.471 1.404 1.298 1.153 0.967 0.739 0.463 0.062
[11,] 0.030 0.190 0.323 0.460 0.601 0.743 0.886 1.026 1.159 1.281 1.388 1.474 1.533 1.560 1.548 1.491 1.380 1.209 0.966 0.633 0.084
[12,] 0.024 0.141 0.241 0.348 0.463 0.586 0.716 0.852 0.992 1.131 1.267 1.395 1.507 1.597 1.654 1.666 1.619 1.494 1.262 0.878 0.120
[13,] 0.020 0.103 0.176 0.256 0.346 0.446 0.556 0.678 0.811 0.954 1.104 1.259 1.415 1.564 1.697 1.800 1.850 1.817 1.648 1.245 0.180
[14,] 0.017 0.074 0.125 0.182 0.247 0.322 0.409 0.510 0.624 0.755 0.902 1.066 1.247 1.443 1.648 1.852 2.034 2.158 2.145 1.818 0.302
[15,] 0.014 0.051 0.084 0.121 0.164 0.215 0.276 0.349 0.437 0.542 0.667 0.817 0.995 1.208 1.460 1.754 2.088 2.442 2.750 2.762 0.602
[16,] 0.012 0.033 0.050 0.070 0.093 0.121 0.156 0.198 0.251 0.317 0.400 0.507 0.644 0.822 1.059 1.377 1.815 2.425 3.283 4.375 1.817
[17,] 0.021 0.012 0.013 0.015 0.017 0.020 0.023 0.028 0.033 0.039 0.048 0.059 0.074 0.096 0.129 0.180 0.269 0.443 0.869 2.538 118.692
> ## tCopula -- df=4
> (theta <- iTau(tCopula(df=4), tau))
[1] 0.7071068
> dcop <- matrix(dCopula(umat, tCopula(param=theta, dim = 2, df=4)),
+ n1, n2)
> filled.contour(u1, u2, log(dcop), color.palette = fCols,
+ main=sprintf("log Density( tCopula(%.4g, df = 4) )", theta))
> filled.contour(u1, u2, dcop, color.palette = fCols,
+ main=sprintf("Density( tCopula(%.4g, df = 4) )", theta))
> round(dcop, 3)
[,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11] [,12] [,13] [,14] [,15] [,16] [,17] [,18] [,19] [,20] [,21]
[1,] 197.494 1.270 0.446 0.249 0.168 0.126 0.101 0.084 0.073 0.065 0.060 0.056 0.054 0.053 0.053 0.054 0.058 0.065 0.080 0.121 1.169
[2,] 0.902 5.039 3.578 2.392 1.651 1.186 0.883 0.678 0.534 0.430 0.352 0.293 0.248 0.212 0.183 0.160 0.141 0.126 0.114 0.106 0.105
[3,] 0.323 2.730 3.028 2.672 2.190 1.751 1.393 1.111 0.892 0.722 0.589 0.484 0.401 0.334 0.279 0.234 0.197 0.165 0.138 0.114 0.071
[4,] 0.183 1.598 2.198 2.333 2.210 1.972 1.701 1.439 1.204 1.002 0.831 0.688 0.569 0.470 0.387 0.319 0.260 0.211 0.167 0.127 0.059
[5,] 0.126 1.026 1.570 1.876 1.983 1.946 1.818 1.641 1.445 1.250 1.067 0.900 0.753 0.625 0.514 0.419 0.337 0.266 0.204 0.145 0.054
[6,] 0.096 0.707 1.139 1.464 1.676 1.777 1.783 1.715 1.595 1.445 1.280 1.112 0.951 0.800 0.663 0.540 0.432 0.336 0.250 0.169 0.053
[7,] 0.078 0.514 0.844 1.134 1.372 1.544 1.646 1.678 1.649 1.569 1.451 1.308 1.152 0.992 0.835 0.687 0.549 0.424 0.309 0.202 0.053
[8,] 0.067 0.389 0.639 0.880 1.103 1.298 1.453 1.560 1.613 1.612 1.562 1.469 1.343 1.193 1.030 0.862 0.696 0.537 0.388 0.245 0.055
[9,] 0.060 0.305 0.494 0.686 0.879 1.067 1.240 1.389 1.503 1.576 1.601 1.576 1.503 1.389 1.240 1.067 0.879 0.686 0.494 0.305 0.060
[10,] 0.055 0.245 0.388 0.537 0.696 0.862 1.030 1.193 1.343 1.469 1.562 1.612 1.613 1.560 1.453 1.298 1.103 0.880 0.639 0.389 0.067
[11,] 0.053 0.202 0.309 0.424 0.549 0.687 0.835 0.992 1.152 1.308 1.451 1.569 1.649 1.678 1.646 1.544 1.372 1.134 0.844 0.514 0.078
[12,] 0.053 0.169 0.250 0.336 0.432 0.540 0.663 0.800 0.951 1.112 1.280 1.445 1.595 1.715 1.783 1.777 1.676 1.464 1.139 0.707 0.096
[13,] 0.054 0.145 0.204 0.266 0.337 0.419 0.514 0.625 0.753 0.900 1.067 1.250 1.445 1.641 1.818 1.946 1.983 1.876 1.570 1.026 0.126
[14,] 0.059 0.127 0.167 0.211 0.260 0.319 0.387 0.470 0.569 0.688 0.831 1.002 1.204 1.439 1.701 1.972 2.210 2.333 2.198 1.598 0.183
[15,] 0.071 0.114 0.138 0.165 0.197 0.234 0.279 0.334 0.401 0.484 0.589 0.722 0.892 1.111 1.393 1.751 2.190 2.672 3.028 2.730 0.323
[16,] 0.105 0.106 0.114 0.126 0.141 0.160 0.183 0.212 0.248 0.293 0.352 0.430 0.534 0.678 0.883 1.186 1.651 2.392 3.578 5.039 0.902
[17,] 1.169 0.121 0.080 0.065 0.058 0.054 0.053 0.053 0.054 0.056 0.060 0.065 0.073 0.084 0.101 0.126 0.168 0.249 0.446 1.270 197.494
>
> ## galambosCopula
> #
> (theta <- iTau(galambosCopula(), tau))
[1] 1.284823
> stopifnot(all.equal(tau, tau(galambosCopula(theta)), tolerance = 1e-5))
> dcop <- matrix(dCopula(umat, galambosCopula(param=theta)),
+ n1, n2)
> filled.contour(u1, u2, log(dcop), color.palette = fCols,
+ main=sprintf("log Density( galambosCopula(%.4g) )", theta))
> filled.contour(u1, u2, dcop, color.palette = fCols,
+ main=sprintf("Density( galambosCopula(%.4g) )", theta))
> round(dcop, 3)
[,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11] [,12] [,13] [,14] [,15] [,16] [,17] [,18] [,19] [,20] [,21]
[1,] 30.876 4.566 2.428 1.545 1.066 0.770 0.572 0.433 0.331 0.255 0.197 0.151 0.115 0.087 0.064 0.046 0.031 0.020 0.011 0.004 0.000
[2,] 3.787 3.300 2.698 2.232 1.858 1.550 1.293 1.075 0.891 0.734 0.599 0.484 0.385 0.301 0.230 0.169 0.118 0.076 0.042 0.016 0.000
[3,] 1.910 2.479 2.326 2.120 1.904 1.692 1.489 1.298 1.121 0.957 0.808 0.671 0.549 0.439 0.341 0.256 0.182 0.118 0.066 0.026 0.000
[4,] 1.164 1.914 1.972 1.927 1.834 1.713 1.576 1.430 1.280 1.129 0.982 0.839 0.703 0.575 0.457 0.348 0.251 0.166 0.094 0.037 0.000
[5,] 0.770 1.495 1.655 1.710 1.708 1.665 1.594 1.500 1.389 1.266 1.133 0.996 0.856 0.717 0.582 0.453 0.333 0.224 0.129 0.051 0.000
[6,] 0.533 1.172 1.375 1.489 1.551 1.572 1.561 1.520 1.455 1.368 1.263 1.142 1.009 0.867 0.721 0.574 0.430 0.295 0.172 0.069 0.000
[7,] 0.378 0.917 1.129 1.274 1.377 1.446 1.485 1.496 1.479 1.435 1.366 1.273 1.158 1.024 0.875 0.715 0.549 0.384 0.229 0.093 0.001
[8,] 0.272 0.713 0.915 1.070 1.196 1.297 1.376 1.431 1.460 1.463 1.438 1.384 1.300 1.186 1.045 0.880 0.695 0.500 0.305 0.126 0.001
[9,] 0.197 0.549 0.730 0.880 1.014 1.133 1.239 1.328 1.399 1.448 1.472 1.465 1.424 1.346 1.228 1.071 0.875 0.650 0.409 0.174 0.001
[10,] 0.141 0.417 0.570 0.707 0.836 0.961 1.080 1.193 1.297 1.387 1.458 1.505 1.519 1.493 1.418 1.288 1.098 0.849 0.555 0.244 0.002
[11,] 0.100 0.309 0.433 0.550 0.667 0.786 0.908 1.032 1.155 1.277 1.390 1.490 1.566 1.608 1.600 1.526 1.369 1.115 0.766 0.353 0.002
[12,] 0.069 0.221 0.318 0.412 0.510 0.615 0.728 0.850 0.980 1.118 1.262 1.406 1.544 1.664 1.746 1.766 1.687 1.471 1.083 0.533 0.004
[13,] 0.046 0.151 0.221 0.292 0.368 0.453 0.548 0.656 0.778 0.916 1.071 1.243 1.429 1.623 1.810 1.963 2.031 1.936 1.571 0.855 0.007
